The SI SERIES CM-4 is a high-quality coaxial ceiling speaker with 4″ polypropylene woofer/midrange transducer and 0.75″ aluminium dome tweeter. Its discreet, customisable appearance with magnetically attached white or black front grille makes it the perfect addition to the SI SERIES toolbox.
A specially developed, multi-stiffened steel back can guarantees complete freedom from resonance. A front-operated 100/70 V transformer with bypass option and detailed equalisation via DSP ensure the highest possible sound quality.
Subwoofer models such as the SI SERIES S210 V or FINEO FO S112 (F) are available to support the bass range.
Specifications
Characteristics | |
Concept | Ceiling Mounted Speaker |
Cabinet principle | Bassreflex |
Power handling RMS | 30 W (low-Z), 15 W max. (high-Z 100 V) |
Power handling program | 60 W (low-Z) |
Power handling peak | 120 W (low-Z) |
Power handling 100 V (5 taps) | 15 W, 12.5 W, 10 W, 7.5 W |
Power handling 70 V (5 taps) | 7.5 W, 6.3 W, 5 W, 3.8 W |
Nominal impedance (low-Z) ¹ | 8 ohms |
Nominal impedance (high-Z power taps) ¹ | 670 ohms, 800 ohms, 1000 ohms, 1300 ohms |
Max. SPL average (low-Z) ² | 102 dB |
Max. SPL average (high-Z, 15 W tap) ² | 99 dB |
Max. SPL peak (low-Z) ³ | 107 dB |
Max. SPL peak (high-Z, 15 W tap) ³ | 103 dB |
Sensitivity 1 W/1 m (low-Z) ⁴ | 85 dB |
Crossover frequency | 3.6 kHz |
Frequency range -6 dB | 81 Hz - 20 kHz |
Frequency range -10 dB | 64 Hz - 20 kHz |
Dispersion angle -6 dB (circular) ⁵ | 145° |
Certifications | |
Flame retarding ABS (IEC 60695-11-10/-20) class V-0/5VB | certified |
Ball impact resistance (DIN 18032-3) | not specified |
IP protection class (EN 60529) | not specified (indoor use only) |
Components | |
Low-/mid frequency | 4" polypropylene speaker with ferrite magnet and 1" voice coil |
High frequency | 0.75" aluminium dome tweeter with neodymium magnet and 0.75" voice coil with ferrofluid |
Crossover | High pass: 18 dB/octave, low pass: 12 dB/octave |
Horn | Integrated wave guides |
Connections | |
Input | 2-pole Euroblock connector |
Output/parallel output | 2-pole Euroblock connector, wired in parallel |
Amping/Filter Sheets | |
Filter specifications in tabular form for frequency response equalization Without limiter specifications |
Biamp Tesira BSS Lab.gruppen Lake Lab.gruppen IPD/IPX LEA Professional Linea Research Marani Powersoft QSC Q-SYS Ram Audio Symetrix |
Mechanical data | |
Mounting clamps | 3 x front-accessible mounting clamps with max. 40 mm (0.4 inch) grip range |
Saftey features | 2 x bracket for safety wires/chains or cable fastening |
Cover plates | 2 x cover plate included, with curved cable entries or with hole for PG gland |
Rotary switch for power taps | 1 x front-accessible rotary switch for bypassing the transformer for low- impedance (8 ohms) operation or for power taps at 100/70 V |
Cabinet material | Metal back-can with low-resonance, partially curved shape |
Color | Black and white front grille included |
Front grille | Rimless design with magnetic attachment |
Optional accessories | C-ring and tile bridges |
Dimensions: diameter x total depth (installation depth) | 224 x 177 (171) mm 8.82 x 6.97 (6.73) inch |
Cut-out diameter | 192 mm (template included) |
Weight | 2.70 kg 5.95 lbs |
¹ According to EN 60268-5 (minimum value not less than 80% of nominal value) | |
² 1 m, 10 % THD @ 100 Hz - 10 kHz, (EN 60268-21), half space | |
³ 1 m, 10 % THD @ 4.5 kHz, half space | |
⁴ 100 Hz - 20 kHz, half space | |
⁵ 100 Hz - 10 kHz |